About Us
Weye Healthcare is a leading medical supply and distribution company established in the year 2018 with specialty in Ophthalmology as well as medical consumable products to all public hospitals and private medical centers and clinics. Weye Healthcare has developed a strong customer base with consistent coverage and good level of customer relation satisfaction.
We consist of a team which are highly trained, developed in skills required and experience in the medical field.
Value
Professional and upholding the highest integrity towards the principals and our customers. We believe in fostering a long term relationship which is key to moving the business forward.

Products
EYECRYL PLUS (ASHFY600)

SPECIFICATIONS | ||||||
---|---|---|---|---|---|---|
MATERIAL | Hydrophobic Acrylic containing Natural Chromophore | |||||
OPTIC TYPE | Single Piece, 360° Square Edge with Aspheric Optic | |||||
OPTIC SIZE | 6.00 mm | |||||
OVERALL SIZE | 13.00 mm | |||||
ANGULATION | 0° | |||||
ACD | 5.28 | |||||
REFRACTIVE INDEX | 1.48 | |||||
ESTIMATED A-CONSTANT | 118.5 | |||||
RECOMMENDED OPTICAL A-CONSTANTS | SRK – T 118.6 | SRK – II 118.9 | Holl 1 Const SF : 1.63 |
|||
HOFFER Q ACD : 5.43 | HAIGIS a0:1.20, a1:0.40, a2:1.10 |
|||||
Barrett 1.67 | Hill-RBF 118.60 | Olsen ACD 4.47 |
||||
DIOPTER RANGE | +5.0 to +30.0 D (with 0.5 D steps) | |||||
IMPLANTATION SITE | Capsular Bag | |||||
STERILIZATION | Irradiation | |||||
SHELF LIFE | 4 years from date of manufacture |
- Optimally Hydrated to Ensure "No Glistenings"
- Natural Chromophore
- 360 Degree Advanced Square Edge
- Negative S.A to Compensate Positive S.A of Cornea
- Excellent Folding & Unfolding Properties
- Consistent Behavior in All Environemntal Conditions
EYECRYL Sert

SPECIFICATIONS | P L H F D 6 | P L H F D 6 T | ||
---|---|---|---|---|
DIOPTER RANGE | +7.0 D to +30.0 D (with 0.5 D step) & 0.00 D to +6.5 D and +30.5 D to +40.0 D will be available on customization on case to case basis | |||
ANGULATION | 0° | |||
REFRACTIVE INDEX | 1.524 | |||
ACD | 5.28 | |||
OPTIC SIZE | 6.00 mm | |||
OVERALL SIZE | 13.00 mm | |||
IMPLANTATION SITE | Capsular Bag | |||
STERILIZATION | EO | |||
MATERIAL | Hydrophobic Acrylic Containing Natural Yellow Chromophore | |||
DELIVERY SYSTEM | Pre-loaded delivery system | |||
OPTIC TYPE | Single Piece 360° Square Edge with Aspheric Optic | |||
CYLINDER RANGE | 1.0 D to 1.5 D (with 0.5 D step), | |||
1.5 to 6.0 D (with 0.75 D step). | ||||
6.75 to 15.0 D (with 0.75 D step) customization as per manufacturing possibility | ||||
Barrett: 1.75 | Barrett: 1.86 | |||
HAIGIS: a0:1.144, a1:0.400, a2:0.100 | HAIGIS - a0: 1.276, a1:0.400, a2:0.100 | |||
Holl 1 Const SF: 1.58 | HOFFER - Q ACD: 5.36 | Holl 1 Const SF: 1.78 | HOFFER - Q ACD: 5.53 | |
RECOMMENDED ULTRASOUND A-CONSTANT | SRK-T 118.35 | SRK-T 118.55 | ||
RECOMMENDED OPTICAL A-CONSTANTS | SRK-T 118.75 | SRK-II 119.09 | SRK-T 118.95 | SRK-II 119.31 |
- Minimized dysphotopsias, comparable with Monofocal IOL
- Extended depth of focus facilitates intermediate vision
- MICS (2.2 - 2.4 mm) compatible to reduce SIA
- Single hand implantation with control ofscrew type injector – Best of both worlds
- Natural Yellow chromophore to provide protection to retina against harmful Violet-Blue light
- The toricity of the IOL corrects the pre-existing corneal astigmatism * Applicable to model PLHFD6T only
EYECRYL™ PHAKIC & EYECRYL™ PHAKIC TORIC

EYECRYL™ PHAKIC IOL
Model | Indication | Size (mm) | Diopter Range | Optic Diameter (mm) | Effective Optical Zone at Corneal Plane (in mm) |
---|---|---|---|---|---|
PKC120NH | Myopia | 6.5 X 12.0 | -3.0 to -13.0 | 5.50 mm | 6.93 |
-13.5 to -16.5 | 5.25 mm | 6.61 | |||
-17.0 to -23.0 | 4.65 mm | 5.86 | |||
PKC125NH | Myopia | 6.5 X 12.5 | -3.0 to -13.0 | 5.50 mm | 6.93 |
-13.5 to -16.5 | 5.25 mm | 6.61 | |||
-17.0 to -23.0 | 4.65 mm | 5.86 | |||
PKC130NH | Myopia | 6.5 X 13.0 | -3.0 to -13.0 | 5.50 mm | 6.93 |
-13.5 to -16.5 | 5.25 mm | 6.61 | |||
-17.0 to -23.0 | 4.65 mm | 5.86 |
EYECRYL™ PHAKIC TORIC IOL
Model | Indication | Size (mm) | Diopter Range | Cylindrical Correction |
---|---|---|---|---|
PC120T | Myopia with Co-existing Astigmatism | 6.5 X 12.0 | -5.0 to -23.0D (in 0.5D step) | 0.5D to 5.0D (in 0.5D step) |
PC125T | Myopia with Co-existing Astigmatism | 6.5 X 12.5 | -5.0 to -23.0D (in 0.5D step) | 0.5D to 5.0D (in 0.5D step) |
PC130T | Myopia with Co-existing Astigmatism | 6.5 X 13.0 | -5.0 to -23.0D (in 0.5D step) | 0.5D to 5.0D (in 0.5D step) |
SPECIFICATIONS | EYECRYL™ PHAKIC | EYECRYL™ PHAKIC TORIC |
---|---|---|
Optic type | Aspheric | |
Optic size | 4.65 mm to 5.50 mm | |
Overall size | 12.0 mm to 13.0 mm | |
Refractive index | 1.461 | |
Diopter range | -3.0 D to -23.0 D (with 0.5D step) | -5.0 D to -23.0 D (with 0.5D step) |
Cylinder Power Range | Not Applicable | 0.5D to 5.0D (in 0.5D step) |
Implantation site | Posterior chamber | |
Sterilization | Steam | |
Shelf life | 4 Years from date of manufacture | |
Holes | 2 Holes on haptic area 1 Hole at center | |
Material | Hydrophilic acrylic CQ UV | |
Orientation marks | Left end of leading haptics and Right end of trailing haptics |
EYECRYL™ PHAKIC IOL
- Peripheral Iridectomy not required
- Excellent positional stability
- Higher patient comfort & satisfaction
- Predictable outcomes
- Low to High Myopic correction
- Aspheric optic with zero aberration
- Proven EYECRYL platform
EYECRYL™ PHAKIC TORIC IOL
(In addition to features of EYECRYL™ PHAKIC IOL)
- Excellent rotational stability
- Wide range of astigmatic correction
- Predictable outcomes
Optiflex TRIO

MODEL | Near Addition | Intermediate Addition | Cylinder Power | Recommended Row of Corneal Astigmatic Correction | |
At IOL Plane | At Corneal Plane⁴ | ||||
CYL-0.00 D | +3.5D | 1.85 D | 0.00 D | 0.00 D | 0.00 D to 0.24 D |
CYL-1.00 D | +3.5D | 1.85 D | 1.00 D | 0.68 D | 0.25 D to 0.86 D |
CYL-1.50 D | +3.5D | 1.85 D | 1.50 D | 1.03 D | 0.87 D to 1.25 D |
CYL-2.25 D | +3.5D | 1.85 D | 2.25 D | 1.54 D | 1.26 D to 1.75 D |
CYL-3.00 D | +3.5D | 1.85 D | 3.00 D | 2.05 D | 1.76 D to 2.25 D |
CYL-3.75 D | +3.5D | 1.85 D | 3.75 D | 2.57 D | 2.26 D to 2.75 D |
CYL-4.50 D | +3.5D | 1.85 D | 4.50 D | 3.08 D | 2.76 D to 3.25 D |
CYL-5.25 D | +3.5D | 1.85 D | 5.25 D | 3.60 D | 3.26 D to 3.75 D |
CYL-6.00 D | +3.5D | 1.85 D | 6.00 D | 4.11 D | 3.76 D and above |
SPECIFICATIONS | |||
---|---|---|---|
MATERIAL | Hydrophobic Acrylic containing Natural Yellow Chromophore | ||
OPTIC TYPE | Single Piece, Diffractive-Refractive, 360° Square Edge with Toric Aspheric Optic | ||
NEAR ADDITION | +3.5 D | ||
INTERMEDIATE ADDITION | +1.85 D | ||
OPTIC SIZE | 6.00 mm | ||
OVERALL SIZE | 13.00 mm | ||
ANGULATION | 0° | ||
ACD | 5.28 | ||
REFRACTIVE INDEX | 1.48 | ||
RECOMMENDED ULTRASOUND A-CONSTANT | SRK - T 117.97 | ||
RECOMMENDED OPTICAL A-CONSTANTS | SRK - T 118.37 | SRK - II 118.61 | Holl 1 Const SF : 1.43 |
HOFFER Q ACD 5.22 | Olsen ACD 4.35 | Barrett 1.57 | |
HAIGIS a0: 0.964, a1: 0.40, a2: 0.10 | |||
DIOPTER RANGE | +7.0 D to +30.0 D (with 0.5 D steps) | ||
CYLINDER RANGE (for TORIC VERSION) | 0.0 D to 6.0 D (with 1.0D step between 0.0D to 1.0D, with 0.5D step between 1.0D to 1.5D & with 0.75D step between 1.5D to 6.0D) | ||
IMPLANTATION SITE | Capsular Bag | ||
STERILIZATION | Irradiation | ||
SHELF LIFE | 4 years from date of manufacturate |
- Good visual outcomes at all distances
- 97% patient satisfaction
- Reduces spectacle dependency
- Complete visual restoration with good visual quality outcomes
- Glistening free
- Minimal dysphotopsia
- Optimized near add power of +3.5 D works for ideal reading distance at about 38 cm and intermediate add power of +1.85 D works for vision about 72 cm
- Optimum Asymmetric and balanced light distribution of 45% for far, 27% for intermediate and 28% for near-distances, provides excellent vision at all distances
- High spectacle independence resulting into patient satisfaction
- Good visual quality in terms of distance, intermediate and near-vision.
- Very high light transmittance gives good quality of vision in al lighting conditions
- Wide range of cylindrical corrections
Optiflex GENESIS comfort NY (LMFA6)

SPECIFICATIONS | ||||||
---|---|---|---|---|---|---|
MATERIAL | Natural Yellow Hydrophobic | |||||
OPTIC TYPE | Aspheric Optic | |||||
OPTIC SIZE | 6.00 mm | |||||
OVERALL SIZE | 13.00 mm | |||||
ANGULATION | 0° | |||||
ACD | 5.28 | |||||
REFRACTIVE INDEX | 1.524 | |||||
ESTIMATED A-CONSTANT | 118.5 | |||||
RECOMMENDED OPTICAL A-CONSTANTS | SRK - T 118.4 | SRK - II 118.6 | Holl 1 Const SF : 1.46 | |||
HOFFER Q ACD : 5.25 | HAIGIS a0: 1.03, a1: 0.40, a2: 1.10 | |||||
Barret: 1.57 | ||||||
DIOPTER RANGE | +0.5 to 30.0 D (with 0.5 D steps) | |||||
IMPLANTATION SITE | Capsular Bag | |||||
STERILIZATION | EO | |||||
SHELF LIFE | 4 years from date of maufacture |
- The first screw injector enabling single-hand operation for complete control
- 2.2 mm incision
- Reduce injection pressure by 4:1 ratio
- Ergonomic IOL injection
- In the bag delivery without surgeon's manipulation